---
title: "Network Discovery requirements | Lansweeper Platform"
slug: "discovery-hub-and-sensor-requirements"
description: "Review the requirements for Lansweeper Network Discovery, including supported systems, hardware, and network settings, before you install the hub or sensor."
status: "update"
updated: 2026-07-23T19:28:59Z
published: 2026-07-23T19:28:59Z
canonical: "docs.lansweeper.com/discovery-hub-and-sensor-requirements"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lansweeper.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Network Discovery requirements

Before installing the hub or sensor, ensure your environment meets the following requirements.

## Connection requirements

The computer running the Hub (the central component of Network Discovery) must allow the following outbound connections over TLS 1.2 or higher when linked to your Lansweeper Platform:

| URL | Port | Purpose |
| --- | --- | --- |
| `https://app.lansweeper.com` | 443 | Login URL for Lansweeper Sites. |
| `https://discovery-gateway.lansweeper.com` (EU) `https://discovery-gateway.us.lansweeper.com` (US) | 443 | Authenticates, syncs data, and applies auto-updates from your Lansweeper Site. |
| `https://download.lansweeper.com/` | 443 | Downloads new versions automatically. |
| `https://app.lansweeper.com/api/scanner-connect` | 443 | Provides connection data to Lansweeper Site for multi-region support. |

## System requirements

### Hub requirements

| Resource | Minimum for up to 2 sensors | Recommended for up to 5 sensors | Recommended for up to 10 sensors | Recommended for up to 100 sensors |
| --- | --- | --- | --- | --- |
| CPU | x64, 1 GHz single-core | x64, quad-core 2 GHz | x64, 8-core 2 GHz | x64, 8-core 4 GHz |
| RAM | 2 GB | 16 GB | 32 GB | 256 GB |
| Disk (SSD) | 1 GB free | 10 GB | 50 GB | 500 GB |
| Internal net speed | 100 Mbps | 1 Gbps | 1 Gbps | 1 Gbps |
| External net speed (to your site) | 20 Mbps | 100 Mbps | 300 Mbps | 300 Mbps |

### Sensor requirements

| Resource | Minimum | Recommended |
| --- | --- | --- |
| CPU | x64, 1 GHz single-core | x64, dual-core 2 GHz |
| RAM | 1 GB | 4 GB |
| Disk | 500 MB free | 1 GB free |
| Network speed | 100 Mbps | 1 Gbps |

## Firewall and routing requirements

| Protocol | Port(s) | Notes |
| --- | --- | --- |
| RPC endpoint mapper | TCP 135 | Initial WMI and DCOM connection to Windows assets |
| SMB | TCP 445 | Windows scanning |
| DCOM dynamic range | TCP 49152-65535 | Windows WMI data. Restrict the range via GPO or registry for tighter control |
| WinRM | TCP 5985, 5986 | Windows, only for Hyper-V or cluster log collection |
| SSH | TCP 22 | Linux, Unix, and macOS assets |
| SNMP | UDP 161 | Network devices such as switches and printers |
| HTTPS | TCP 443 | Web interfaces on network appliances |

## Next steps

Now that you understand the requirements, you can install Network Discovery on [Windows](/docs/install-network-discovery-windows), [Linux](/docs/install-network-discovery-linux), or [macOS](/docs/install-network-discovery-macos).
